Every rent we have ever recorded
Most sites show you today. This shows you every asking rent we have banked since we started watching, per community, with nothing filled in between the days we actually looked.
Checked against each community's own website. Latest check September 9, 2026.
Read this first
The ledger began September 9, 2026. That is genuinely all the history we have, and it is the only history we will ever show you: measured, dated, and ours. A line with one point is one honest observation rather than a trend we guessed at.
Ordered the way we would walk a client through them.
| Community | Trend | First seen | Latest | Move |
|---|---|---|---|---|
| Alta Center PointCenterpoint & the Outlets | $1,177 | $1,177 | flat | |
| Rio Ranch TownhomesHughson Heights & Northwest | $1,075 | $1,075 | flat | |
| The LynxBlanco Gardens | $899 | $899 | flat | |
| The Entrada at San MarcosNorth I-35 & the Blanco River | $1,339 | $1,339 | flat | |
| Sendero TraceCenterpoint & the Outlets | $1,183 | $1,183 | flat | |
| The Atlantic PalazzoWonder World & South San Marcos | $999 | $999 | flat | |
| Sadler HouseWonder World & South San Marcos | $1,431 | $1,431 | flat | |
| Arden 231Centerpoint & the Outlets | $1,240 | $1,240 | flat | |
| Autumn ChaseAquarena Springs & Post Road | $999 | $999 | flat | |
| Avelyn San MarcosNorth I-35 & the Blanco River | $1,463 | $1,463 | flat | |
| El MontyAquarena Springs & Post Road | $725 | $725 | flat | |
| Emerson at TraceCenterpoint & the Outlets | $1,008 | $1,008 | flat | |
| Flatz 512Wonder World & South San Marcos | $1,044 | $1,044 | flat | |
| HighcrestHughson Heights & Northwest | $1,255 | $1,255 | flat | |
| Parkway GrandeWonder World & South San Marcos | $1,049 | $1,049 | flat | |
| Savannah ClubWonder World & South San Marcos | $895 | $895 | flat | |
| Sienna PointeHunter Road & Willow Creek | $849 | $849 | flat | |
| Strait & NelsonBlanco Gardens | $1,321 | $1,321 | flat | |
| The Grand at StonecreekHunter Road & Willow Creek | $979 | $979 | flat | |
| The Outpost San MarcosAquarena Springs & Post Road | $850 | $850 | flat | |
| Fitzroy San MarcosWonder World & South San Marcos | $1,075 | $1,075 | flat | |
| Blanco River LodgeBlanco Gardens | $1,130 | $1,130 | flat | |
| Ranch At 1856Aquarena Springs & Post Road | $850 | $850 | flat | |
| ClarewoodBlanco Gardens | $975 | $975 | flat | |
| The Colony of San MarcosAquarena Springs & Post Road | $700 | $700 | flat | |
| Encino PointeDowntown & The Square | $899 | $899 | flat | |
| Hillside RanchTexas State & Sewell Park | $835 | $835 | flat | |
| Mission Trail at El Camino RealWonder World & South San Marcos | $805 | $805 | flat | |
| Stadium ViewAquarena Springs & Post Road | $729 | $729 | flat | |
| Arise San MarcosAquarena Springs & Post Road | $879 | $879 | flat | |
| Cabana Beach San MarcosWonder World & South San Marcos | $785 | $785 | flat | |
| Casata San MarcosNorth I-35 & the Blanco River | $1,299 | $1,299 | flat | |
| Centro35Centerpoint & the Outlets | $1,049 | $1,049 | flat | |
| Curve at River RoadBlanco Gardens | $1,000 | $1,000 | flat | |
| Heritage at Cottonwood CreekCenterpoint & the Outlets | $1,085 | $1,085 | flat | |
| Pyland Ranch at La CimaHughson Heights & Northwest | $1,195 | $1,195 | flat | |
| RedwoodWonder World & South San Marcos | $1,083 | $1,083 | flat | |
| River Oaks VillasAquarena Springs & Post Road | $985 | $985 | flat | |
| The TimbersTexas State & Sewell Park | $735 | $735 | flat | |
| Hawthorne at Blanco RiverwalkNorth I-35 & the Blanco River | $1,177 | $1,177 | flat | |
| McCarty CommonsCenterpoint & the Outlets | $1,125 | $1,125 | flat | |
| Village on TellurideAquarena Springs & Post Road | $745 | $745 | flat | |
| Union San MarcosAquarena Springs & Post Road | $784 | $784 | flat | |
| Cottages at San MarcosDowntown & The Square | $789 | $789 | flat | |
| Aqua 16Aquarena Springs & Post Road | $820 | $820 | flat | |
| Country OaksAquarena Springs & Post Road | $910 | $910 | flat | |
| Villas at Willow SpringsWonder World & South San Marcos | $925 | $925 | flat | |
| The LantanaCenterpoint & the Outlets | $928 | $928 | flat | |
| SpringmarcWonder World & South San Marcos | $940 | $940 | flat | |
| Asbury Place TownhomesWonder World & South San Marcos | $950 | $950 | flat | |
| Park HillWonder World & South San Marcos | $1,090 | $1,090 | flat | |
| LangtryHughson Heights & Northwest | $1,150 | $1,150 | flat | |
| Anson CrossingMaxwell | $1,192 | $1,192 | flat | |
| Whispering PointeNorth I-35 & the Blanco River | $1,221 | $1,221 | flat | |
| The MerrimanWonder World & South San Marcos | $1,239 | $1,239 | flat | |
| SYNC at Purgatory CreekWonder World & South San Marcos | $1,420 | $1,420 | flat | |
| Hymeadow Springs Rental HomesMaxwell | $1,694 | $1,694 | flat | |
| Millbrook CommonsCenterpoint & the Outlets | $1,850 | $1,850 | flat | |
| The FoundryHughson Heights & Northwest | $599 | $599 | flat |
The price change log
Every move we detect, posted with its timestamp.
Compare three side by side
The rows that actually decide it, one screen.
The live map
Every community, every filter, today.
How we get these numbers
The method, including what we do not know.
Market reports
The whole market in one read.
Have us do it
Tell us the budget, we will do the calling.