Every rent we have ever recorded
Start with your bedroom count. Each tile is the lowest market rent any San Marcos community we track is advertising at that size today, the community asking it, and how far that floor has moved since the first night we banked it.
84 communities in the ledger, 60 days tracked, 446 moves recorded, 269 of them cuts. Each day's rent comes from apartment data we buy, records our team keeps or our daily property research. Latest check November 7, 2026.
Read this first
The ledger began September 9, 2026. That is genuinely all the history we have, and it is the only history we will ever show you: measured, dated, and ours. A line with one point is one honest observation rather than a trend we guessed at.
Pick a bedroom count and this is the cheapest any community we track was asking for it, day by day. It is drawn as a step rather than a slope: the floor held at each level until the day somebody published a lower number. One community sets the floor at a time, and a community joins the line the first night we bank a rent for it, so the floor can come down the day a cheaper community arrives rather than the day a rent falls.
The lowest advertised rent at that size across every community we track, before any special, leaving out rents a program caps and rates quoted per bed. One community sets it, so it moves when that community moves.
Cuts first. Each one is a number we read on both sides of the change.
Ordered the way we would walk a client through them.
| Community | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | Trend |
|---|---|---|---|---|---|---|
| College TownAquarena Springs & Post Road | – | – | – | – | – | |
| Copper Beech TownhomesAquarena Springs & Post Road | – | – | – | – | – | |
| 109 WestAquarena Springs & Post Road | – | – | – | – | – | |
| Elevation On PostAquarena Springs & Post Road | – | – | – | – | – | |
| Redpoint San MarcosBlanco Gardens | – | – | – | – | – | |
| Oaks 35Aquarena Springs & Post RoadStudio$659flat | $659flat | – | – | – | – | |
| Millennium on PostAquarena Springs & Post Road2 bedroom$649flat4 bedroom$599per bed | – | – | $649flat | – | $599per bed | |
| The ThompsonAquarena Springs & Post Road | – | – | – | – | – | |
| Cabana Beach San MarcosWonder World & South San Marcos | – | – | – | – | – | |
| The Outpost San MarcosAquarena Springs & Post Road | – | – | – | – | – | |
| Tapestry at Aquarena SpringsAquarena Springs & Post Road1 bedroom$686flat2 bedroom$816flat3 bedroom$1,400↓ $199 | – | $686flat | $816flat | $1,400↓ $199 | – | |
| Cheatham Street FlatsDowntown & The Square3 bedroom$2,500flat | – | – | – | $2,500flat | – | |
| The Colony of San MarcosAquarena Springs & Post Road1 bedroom$700flat2 bedroom$800flat3 bedroom$1,200flat | – | $700flat | $800flat | $1,200flat | – | |
| El MontyAquarena Springs & Post Road1 bedroom$725flat2 bedroom$999flat | – | $725flat | $999flat | – | – | |
| Stadium ViewAquarena Springs & Post RoadStudio$729flat1 bedroom$819flat | $729flat | $819flat | – | – | – | |
| The TimbersTexas State & Sewell Park2 bedroom$799flat | – | – | $799flat | – | – | |
| The Social SMTXHughson Heights & Northwest | – | – | – | – | – | |
| Cottages at San MarcosDowntown & The Square | – | – | – | – | – | |
| Ranch At 1856Aquarena Springs & Post Road1 bedroom$779↓ $712 bedroom$875flat | – | $779↓ $71 | $875flat | – | – | |
| Aqua 16Aquarena Springs & Post Road1 bedroom$795↓ $252 bedroom$995↑ $753 bedroom$1,300↓ $199 | – | $795↓ $25 | $995↑ $75 | $1,300↓ $199 | – | |
| EnglebrookBlanco Gardens1 bedroom$799flat | – | $799flat | – | – | – | |
| Village on TellurideAquarena Springs & Post Road2 bedroom$975flat3 bedroom$745per bed | – | – | $975flat | $745per bed | – | |
| The Lanes at OsloWonder World & South San Marcos | – | – | – | – | – | |
| Mission Trail at El Camino RealWonder World & South San Marcos1 bedroom$805flat2 bedroom$925flat3 bedroom$1,185↓ $1654 bedroom$1,465flat | – | $805flat | $925flat | $1,185↓ $165 | $1,465flat | |
| Pointe San MarcosTexas State & Sewell ParkStudio$1,375flat1 bedroom$1,599flat2 bedroom$1,175flat3 bedroom$919per bed4 bedroom$799per bed | $1,375flat | $1,599flat | $1,175flat | $919per bed | $799per bed | |
| Savannah ClubWonder World & South San Marcos1 bedroom$825↓ $702 bedroom$1,210↓ $553 bedroom$1,190↓ $205 | – | $825↓ $70 | $1,210↓ $55 | $1,190↓ $205 | – | |
| Hillside RanchTexas State & Sewell Park1 bedroom$1,229flat4 bedroom$835per bed | – | $1,229flat | – | – | $835per bed | |
| The LyndonBlanco Gardens | – | – | – | – | – | |
| Sienna PointeHunter Road & Willow Creek1 bedroom$849flat | – | $849flat | – | – | – | |
| The LynxBlanco Gardens1 bedroom$849flat2 bedroom$899flat3 bedroom$1,850flat4 bedroom$2,050flat | – | $849flat | $899flat | $1,850flat | $2,050flat | |
| TreehouseTexas State & Sewell Park1 bedroom$850flat2 bedroom$1,099flat | – | $850flat | $1,099flat | – | – | |
| The Local DowntownDowntown & The Square4 bedroom$899per bed | – | – | – | – | $899per bed | |
| The ParlorDowntown & The Square | – | – | – | – | – | |
| Union San MarcosAquarena Springs & Post RoadStudio$1,124flat1 bedroom$1,304flat2 bedroom$784flat | $1,124flat | $1,304flat | $784flat | – | – | |
| Encino PointeDowntown & The Square1 bedroom$899flat | – | $899flat | – | – | – | |
| The Atlantic PalazzoWonder World & South San Marcos1 bedroom$899↓ $1002 bedroom$1,299flat3 bedroom$1,599flat | – | $899↓ $100 | $1,299flat | $1,599flat | – | |
| Country OaksAquarena Springs & Post Road1 bedroom$910flat2 bedroom$1,100flat3 bedroom$1,295flat | – | $910flat | $1,100flat | $1,295flat | – | |
| River Oaks VillasAquarena Springs & Post Road1 bedroom$920↓ $652 bedroom$1,070↓ $1153 bedroom$1,315↑ $40 | – | $920↓ $65 | $1,070↓ $115 | $1,315↑ $40 | – | |
| Villas at Willow SpringsWonder World & South San Marcos2 bedroom$925flat3 bedroom$1,165flat | – | – | $925flat | $1,165flat | – | |
| The LantanaCenterpoint & the Outlets1 bedroom$928flat2 bedroom$1,345↑ $2703 bedroom$1,400flat | – | $928flat | $1,345↑ $270 | $1,400flat | – | |
| Autumn ChaseAquarena Springs & Post Road | – | – | – | – | – | |
| ClarewoodBlanco Gardens1 bedroom$949↓ $262 bedroom$1,049↓ $513 bedroom$1,350flat | – | $949↓ $26 | $1,049↓ $51 | $1,350flat | – | |
| Asbury Place TownhomesWonder World & South San Marcos2 bedroom$950flat3 bedroom$1,225flat | – | – | $950flat | $1,225flat | – | |
| Village GreenAquarena Springs & Post Road1 bedroom$959flat | – | $959flat | – | – | – | |
| SpringmarcWonder World & South San Marcos1 bedroom$969↑ $292 bedroom$1,146↑ $173 bedroom$1,572↓ $36 | – | $969↑ $29 | $1,146↑ $17 | $1,572↓ $36 | – | |
| Arise San MarcosAquarena Springs & Post RoadStudio$999↑ $2201 bedroom$1,037↑ $1582 bedroom$1,289↑ $110 | $999↑ $220 | $1,037↑ $158 | $1,289↑ $110 | – | – | |
| Curve at River RoadBlanco Gardens2 bedroom$1,000flat | – | – | $1,000flat | – | – | |
| Park HillWonder World & South San Marcos1 bedroom$1,015↓ $752 bedroom$1,229flat | – | $1,015↓ $75 | $1,229flat | – | – | |
| Parkway GrandeWonder World & South San Marcos1 bedroom$1,015↓ $342 bedroom$1,262↑ $44 | – | $1,015↓ $34 | $1,262↑ $44 | – | – | |
| McCarty CommonsCenterpoint & the Outlets1 bedroom$1,025↓ $1002 bedroom$1,450↓ $453 bedroom$1,745↓ $105 | – | $1,025↓ $100 | $1,450↓ $45 | $1,745↓ $105 | – | |
| Sendero TraceCenterpoint & the Outlets1 bedroom$1,027↓ $1562 bedroom$1,317↓ $723 bedroom$1,552↓ $5 | – | $1,027↓ $156 | $1,317↓ $72 | $1,552↓ $5 | – | |
| The Grand at StonecreekHunter Road & Willow CreekStudio$1,030flat1 bedroom$1,040↑ $612 bedroom$1,450↑ $150 | $1,030flat | $1,040↑ $61 | $1,450↑ $150 | – | – | |
| Flatz 512Wonder World & South San MarcosStudio$1,044flat1 bedroom$1,099flat2 bedroom$1,229↓ $170 | $1,044flat | $1,099flat | $1,229↓ $170 | – | – | |
| Avelyn San MarcosNorth I-35 & the Blanco River1 bedroom$1,051↓ $4122 bedroom$1,454↓ $433 bedroom$1,896↓ $237 | – | $1,051↓ $412 | $1,454↓ $43 | $1,896↓ $237 | – | |
| RedwoodWonder World & South San Marcos1 bedroom$1,108↑ $252 bedroom$1,058↓ $953 bedroom$1,551↑ $744 bedroom$1,935↑ $21 | – | $1,108↑ $25 | $1,058↓ $95 | $1,551↑ $74 | $1,935↑ $21 | |
| TopazWonder World & South San Marcos | – | – | – | – | – | |
| Anson CrossingMaxwell2 bedroom$1,099↓ $2513 bedroom$1,073↓ $1194 bedroom$1,515↓ $277 | – | – | $1,099↓ $251 | $1,073↓ $119 | $1,515↓ $277 | |
| Fitzroy San MarcosWonder World & South San Marcos1 bedroom$1,075flat2 bedroom$1,200↓ $1993 bedroom$1,799↓ $51 | – | $1,075flat | $1,200↓ $199 | $1,799↓ $51 | – | |
| Rio Ranch TownhomesHughson Heights & Northwest2 bedroom$1,075flat | – | – | $1,075flat | – | – | |
| Heritage at Cottonwood CreekCenterpoint & the Outlets1 bedroom$1,085flat2 bedroom$1,335flat3 bedroom$1,735flat | – | $1,085flat | $1,335flat | $1,735flat | – | |
| Bishops SquareHughson Heights & Northwest | – | – | – | – | – | |
| Centro35Centerpoint & the Outlets1 bedroom$1,049flat | – | $1,049flat | – | – | – | |
| Emerson at TraceCenterpoint & the Outlets1 bedroom$1,143↑ $1352 bedroom$1,269↓ $633 bedroom$1,765↓ $141 | – | $1,143↑ $135 | $1,269↓ $63 | $1,765↓ $141 | – | |
| Alta Center PointCenterpoint & the Outlets1 bedroom$1,149↓ $282 bedroom$1,439↑ $353 bedroom$2,299↓ $226 | – | $1,149↓ $28 | $1,439↑ $35 | $2,299↓ $226 | – | |
| Hawthorne at Blanco RiverwalkNorth I-35 & the Blanco River1 bedroom$1,149↓ $282 bedroom$1,425↑ $133 bedroom$1,926↑ $116 | – | $1,149↓ $28 | $1,425↑ $13 | $1,926↑ $116 | – | |
| LangtryHughson Heights & Northwest | – | – | – | – | – | |
| The RetreatHughson Heights & Northwest | – | – | – | – | – | |
| Blanco River LodgeBlanco Gardens1 bedroom$1,170↑ $402 bedroom$1,204↓ $983 bedroom$1,671↓ $28 | – | $1,170↑ $40 | $1,204↓ $98 | $1,671↓ $28 | – | |
| Whispering PointeNorth I-35 & the Blanco River1 bedroom$1,181↓ $402 bedroom$1,433↑ $103 bedroom$1,647↓ $50 | – | $1,181↓ $40 | $1,433↑ $10 | $1,647↓ $50 | – | |
| The Entrada at San MarcosNorth I-35 & the Blanco River1 bedroom$1,189↓ $1502 bedroom$1,444↓ $513 bedroom$1,765↓ $45 | – | $1,189↓ $150 | $1,444↓ $51 | $1,765↓ $45 | – | |
| Pyland Ranch at La CimaHughson Heights & Northwest1 bedroom$1,195flat2 bedroom$1,667↑ $1003 bedroom$2,366flat | – | $1,195flat | $1,667↑ $100 | $2,366flat | – | |
| Hill CountryTexas State & Sewell Park2 bedroom$1,200flat | – | – | $1,200flat | – | – | |
| Strait & NelsonBlanco Gardens1 bedroom$1,207↓ $1142 bedroom$1,430↓ $1643 bedroom$1,924↓ $254 | – | $1,207↓ $114 | $1,430↓ $164 | $1,924↓ $254 | – | |
| The MerrimanWonder World & South San Marcos1 bedroom$1,239flat2 bedroom$1,649flat3 bedroom$2,269flat | – | $1,239flat | $1,649flat | $2,269flat | – | |
| Arden 231Centerpoint & the Outlets1 bedroom$1,240flat2 bedroom$1,650flat3 bedroom$2,199flat | – | $1,240flat | $1,650flat | $2,199flat | – | |
| HighcrestHughson Heights & Northwest1 bedroom$1,245flat2 bedroom$1,245↓ $10 | – | $1,245flat | $1,245↓ $10 | – | – | |
| Sadler HouseWonder World & South San Marcos1 bedroom$1,251↓ $1802 bedroom$1,277↓ $271 | – | $1,251↓ $180 | $1,277↓ $271 | – | – | |
| SYNC at Purgatory CreekWonder World & South San Marcos1 bedroom$1,295↓ $1252 bedroom$1,830↓ $30 | – | $1,295↓ $125 | $1,830↓ $30 | – | – | |
| Casata San MarcosNorth I-35 & the Blanco River1 bedroom$1,349↑ $502 bedroom$1,449↓ $50 | – | $1,349↑ $50 | $1,449↓ $50 | – | – | |
| Windmill TownhomesTexas State & Sewell Park | – | – | – | – | – | |
| Hymeadow Springs Rental HomesMaxwell3 bedroom$1,824↑ $1304 bedroom$2,282flat | – | – | – | $1,824↑ $130 | $2,282flat | |
| Millbrook CommonsCenterpoint & the Outlets3 bedroom$1,850flat4 bedroom$2,499flat | – | – | – | $1,850flat | $2,499flat | |
| The FoundryHughson Heights & Northwest1 bedroom$895↓ $432 bedroom$1,295↓ $373 bedroom$2,003flat4 bedroom$2,119↓ $101 | – | $895↓ $43 | $1,295↓ $37 | $2,003flat | $2,119↓ $101 | |
| The RanchHughson Heights & Northwest1 bedroom$955flat2 bedroom$1,490flat3 bedroom$1,920flat | – | $955flat | $1,490flat | $1,920flat | – |
One chart per community, drawn as a step rather than a sloping line. A community sets a rent and holds it until it sets a different one, so a slope between two checks would show a movement that never happened. The caption under each chart says how many times we have confirmed the number, which is the difference between a rent that has held for weeks and one we simply have not rechecked.
Aquarena Springs & Post Road
Aquarena Springs & Post Road
Aquarena Springs & Post Road
Aquarena Springs & Post Road
Blanco Gardens
Aquarena Springs & Post Road
Advertised rent, before any special.
Aquarena Springs & Post Road
Advertised rent, before any special.
Aquarena Springs & Post Road
Wonder World & South San Marcos
Aquarena Springs & Post Road
Aquarena Springs & Post Road
Advertised rent, before any special.
Downtown & The Square
Advertised rent, before any special.
Aquarena Springs & Post Road
Advertised rent, before any special.
Aquarena Springs & Post Road
Advertised rent, before any special.
Aquarena Springs & Post Road
Advertised rent, before any special.
Texas State & Sewell Park
Advertised rent, before any special.
Hughson Heights & Northwest
Downtown & The Square
Aquarena Springs & Post Road
Advertised rent, before any special.
Aquarena Springs & Post Road
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Blanco Gardens
Advertised rent, before any special.
Aquarena Springs & Post Road
Advertised rent, before any special.
Wonder World & South San Marcos
Wonder World & South San Marcos
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Texas State & Sewell Park
Advertised rent, before any special.
Wonder World & South San Marcos
Advertised rent, before any special.
Texas State & Sewell Park
Advertised rent, before any special.
Blanco Gardens
Hunter Road & Willow Creek
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Blanco Gardens
Advertised rent, before any special.
Texas State & Sewell Park
Advertised rent, before any special.
Downtown & The Square
Advertised rent, before any special.
Downtown & The Square
Aquarena Springs & Post Road
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Downtown & The Square
Advertised rent, before any special.
Wonder World & South San Marcos
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Aquarena Springs & Post Road
Advertised rent, before any special.
Aquarena Springs & Post Road
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Wonder World & South San Marcos
Advertised rent, before any special.
Centerpoint & the Outlets
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Aquarena Springs & Post Road
Blanco Gardens
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Wonder World & South San Marcos
Advertised rent, before any special.
Aquarena Springs & Post Road
Advertised rent, before any special.
Wonder World & South San Marcos
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Aquarena Springs & Post Road
Advertised rent, before any special.
Blanco Gardens
Advertised rent, before any special.
Wonder World & South San Marcos
Advertised rent, before any special.
Wonder World & South San Marcos
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Centerpoint & the Outlets
Advertised rent, before any special.
Centerpoint & the Outlets
Advertised rent, before any special.
Hunter Road & Willow Creek
Advertised rent, before any special.
Wonder World & South San Marcos
Advertised rent, before any special.
North I-35 & the Blanco River
Advertised rent, before any special.
Wonder World & South San Marcos
Advertised rent, before any special.
Wonder World & South San Marcos
Maxwell
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Wonder World & South San Marcos
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Hughson Heights & Northwest
Advertised rent, before any special.
Centerpoint & the Outlets
Advertised rent, before any special.
Hughson Heights & Northwest
Centerpoint & the Outlets
Advertised rent, before any special.
Centerpoint & the Outlets
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Centerpoint & the Outlets
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
North I-35 & the Blanco River
Advertised rent, before any special.
Hughson Heights & Northwest
Hughson Heights & Northwest
Blanco Gardens
Advertised rent, before any special.
North I-35 & the Blanco River
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
North I-35 & the Blanco River
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Hughson Heights & Northwest
Advertised rent, before any special.
Texas State & Sewell Park
Advertised rent, before any special.
Blanco Gardens
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Wonder World & South San Marcos
Advertised rent, before any special.
Centerpoint & the Outlets
Advertised rent, before any special.
Hughson Heights & Northwest
Advertised rent, before any special.
Wonder World & South San Marcos
Advertised rent, before any special.
Wonder World & South San Marcos
Advertised rent, before any special.
North I-35 & the Blanco River
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Texas State & Sewell Park
Maxwell
Solid is the advertised rent before the special; dashed is the net effective rent on a 12-month lease.
Centerpoint & the Outlets
Advertised rent, before any special.
Hughson Heights & Northwest
Advertised rent, before any special.
Hughson Heights & Northwest
Advertised rent, before any special.
The price change log
Every move we caught, by community and by size.
Compare three side by side
The rows that actually decide it, one screen.
The live map
Every community, every filter, today.
How we get these numbers
The method, including what we do not know.
Market reports
The whole market in one read.
Make the Calls for Me
Tell us the budget, we will do the calling.